Full moon. 4 April 2015, h22:30
Penumbral phase. 4 April 2015, h23:10
Start of partial eclipse. 4 April 2015, h23:20.
Partial eclipse. 4 April 2015 h23:27
Partial eclipse. 4 April 2015 h23:33
Partial eclipse. 4 April 2015 h23:38
Partial eclipse. 4 April 2015 h23:42
Partial eclipse. 4 April 2015 h23:48
Partial eclipse. 4 April 2015 h23:53
Partial eclipse. 4 April 2015 h23:58
Partial eclipse. 5 April 2015 h00:03
Partial eclipse. 5 April 2015 h00:08
Partial eclipse. 5 April 2015 h00:12
Partial eclipse. 5 April 2015 h00:17
Partial eclipse. 5 April 2015 h00:23
Partial eclipse. 5 April 2015 h00:28
Partial eclipse. 5 April 2015 h00:33
Partial eclipse. 5 April 2015 h00:40
Partial eclipse. 5 April 2015 h00:49
Total eclipse. 5 April 2015 h00:54
Total eclipse. 5 April 2015 h01:03
Gallery comments